Park Pro 540 IX + 125cm Pro EL Quick Flip Deck
Product Name | PARK PRO 540 IX |
---|---|
Product Name Description | Front Cut Mower |
Homologation name | P 901 PH |
Power Source | Petrol |
Number of Cylinders | 2 |
Engine Brand | Honda |
Engine Model | GXV 630 |
Capacity | 688 cc |
Net power output | 14.3 kW @ 3200 rpm |
Battery Voltage | 12V |
Choke | Manual |
Engine Cooling | Air |
Fuel Tank Capacity | 15 L |
Cutting Method | Combi - switch between Multiclip mulching and rear discharge |
Cutting width | 110 - 125 cm |
Deck lift | Hydraulic |
Cutting height adjustment | Electric |
Traction | Four-wheel drive |
Maximum speed forward | 14 km/h |
Transmission type | Hydrostatic |
Transmission method | Pedal-operated |
Steering wheel | Adjustable with spinner |
Steering type | Articulated (50/50) |
Power assisted steering | Hydro piston |
Seat type | Comfort with high back support and armrest |
Seat adjustment | Single lever |
Dashboard | Yes with display |
Front wheel size | 17x8.00-8 |
Rear wheel size | 17x8.00-8 |
Hour meter | Yes - on display |
Headlights | LED |
Cruise control | No |
PTO engagement | Electromagnetic |
Auxiliary hydraulic outlets | No |
Cup holder | No |
Trailer hitch | Included |
Guaranteed sound power level (LwA) - dB(A) | 100 |
Max vibration on driver's seat (m/s2) | 0.7 |
Max vibration on steering wheel (m/s2) | 2.6 |
Measured sound power level dB(A) | 100 |
Measured sound pressure level at operator ear dB(A) | 85 |
Pack dimensions (LxWxH) | 2010 x 915 x 1044 |
Pack weight | 322 kg |
Product weight | 273 kg |
Product length | 1970 mm |
Product width | 863 mm |
Product height | 1256 mm |
5* year DOMESTIC extended warranty (T&Cs apply)
1 year COMMERICAL warranty
£11,948.00 Regular Price
£9,999.00Sale Price