Park 345 PWX + 100cm EL Quick Flip Deck
Product Name | PARK 345 PWX |
---|---|
Product Name Description | Front Cut Mower |
Power Source | Petrol |
Number of Cylinders | 2 |
Engine Brand | Honda |
Engine Model | GCV 530 |
Capacity | 530 cc |
Net power output | 10.9 kW @ 3200 rpm |
Fuel Tank Capacity | 12 L |
Cutting Method | Combi - switch between Multiclip mulching and rear discharge |
Cutting width | 95 - 125 cm |
Deck lift | Manual |
Cutting height adjustment | Electric |
Traction | Four-wheel drive |
Transmission type | Hydrostatic |
Steering type | Articulated (50/50) |
Power assisted steering | Hydraulic |
Seat type | Comfort with high back support |
Dashboard | Yes |
Front wheel size | 16x7.50-8 |
Rear wheel size | 16x7.50-8 |
Headlights | LED |
Cruise control | No |
Connectivity | Standard |
PTO engagement | Electromagnetic |
Auxiliary hydraulic outlets | No |
Cup holder | No |
Measured sound pressure level at operator ear dB(A) | 86.54 |
Warranty: 3* year extended warranty (T&Cs apply)
£5,888.00 Regular Price
£4,999.00Sale Price