Estate 2398 HW
Product Name | ESTATE 2398 HW |
---|---|
Product Name Description | Collecting Tractor |
Power Source | Petrol |
Number of Cylinders | 2 |
Engine Brand | STIGA |
Engine Model | ST 550 Twin Powered by STIGA |
Capacity | 586 cc |
Net power output | 10.04kW @2600 rpm |
Battery Voltage | 12V |
Battery Capacity | 18 Ah |
Choke | Manual |
Engine Cooling | Air |
Fuel Tank Capacity | 6 L |
Cutting Method | Collecting |
Minimum uncut radius | 70 cm |
Cutting width | 98 cm |
Reinforced cutting deck | No |
Blade rotation | Untimed |
Cutting height adjustment | Manual with lever |
Cutting height positions | 7 positions |
Cutting height range | 25 - 80 mm |
Blade engagement type | Electric |
Number of blades | 2 |
Reverse mowing | Yes |
Additional cutting method | Rear discharge, multiclip mulching |
Mulching kit | Included |
Traction | Rear-wheel drive |
Transmission type | Hydrostatic |
Transmission method | Pedal-operated |
Collector type | Textile |
Collector capacity | 240 L |
Seat type | STIGA classic |
Seat adjustment | Screws |
Dashboard | Yes with LED |
Steering wheel | STIGA ergonomic with soft grip |
Front wheel size | 15x6.00-6 |
Rear wheel size | 18x8.50-8 |
Hour meter | No |
Cruise control | No |
Cast iron front axle | No |
Bumper | Yes |
Washing link | Yes |
Cup holder | Yes |
Pivoting front axle | Yes |
Antiscalp wheels | 2 |
Safety system | Seat with Safety Contact Breaker |
Guaranteed sound power level (LwA) - dB(A) | 100 |
Max vibration on driver's seat (m/s2) | 0.7 |
Max vibration on steering wheel (m/s2) | 8.2 |
Measured sound power level dB(A) | 100 |
Measured sound pressure level at operator ear dB(A) | 86 |
Pack dimensions (LxWxH) | 1700 x 1120 x 837 |
Pack weight | 240 kg |
Product weight | 165 kg |
Product length | 2338 mm |
Product width | 1020 mm |
Product height | 1100 mm |
Battery charger | Single standard |
Warranty: 3* year extended warranty (T&Cs apply)
£2,789.00 Regular Price
£2,499.00Sale Price