e-Ride C300
Product Name | e-Ride S300 |
---|---|
Homologation name | SDST 98 Li 48 V1 |
Power Source | Lithium-ion Battery |
Battery Capacity | 30 Ah |
EPOWER | Yes |
Battery kit | Included |
Electric motor power | 3 kW |
Voltage | 48 V |
Battery type | Lithium-ions |
Lithium battery nominal energy | 1500 Wh |
Number of cells | 168 |
Charging system | External charger |
Charging current | 5 A |
Charging time | 6 hrs |
Temperature control | Yes - temperature sensors |
Maximum working area | 1800 sqm |
Cutting Method | Side Discharge |
Minimum uncut radius | 70 cm |
Cutting width | 98 cm |
Reinforced cutting deck | No |
Blade rotation | Untimed |
Cutting height adjustment | Manual with lever |
Cutting height positions | 7 positions |
Cutting height range | 25 - 80 mm |
Number of blades | 2 |
Additional cutting method | Multiclip mulching |
Blade engagement type | Electric |
Traction | Rear-wheel drive |
Transmission type | Electric |
Transmission method | Pedal-operated |
USB plug | 1 |
Steering wheel | STIGA ergonomic |
Seat adjustment | Screws |
Dashboard | Yes with LED |
Front wheel size | 15x6.00-6 |
Rear wheel size | 18x8.50-8 |
Hour meter | No |
Headlights | Conventional |
Cruise control | No |
Bumper | Yes |
Washing link | Yes |
Cup holder | Yes |
Pivoting front axle | Yes |
Antiscalp wheels | 2 |
Safety system | Seat with Safety Contact Breaker |
Measured sound pressure level at operator ear dB(A) | 86.54 |
Pack dimensions (LxWxH) | 1700 x 1120 x 837 |
Pack weight | 204.5 kg |
Product weight | 160 kg |
Product length | 1726 mm |
Product width | 1200 mm |
Product height | 1100 mm |
Warranty: 2 year standard warranty
£3,699.00 Regular Price
£3,499.00Sale Price